Lady Captain Mary Howard – Saturday 6th July 2019 | |||
Name | H/C | Result | |
1st | Josephine Moloney | 29 | 68 |
2nd | Tess O’Brien | 26 | 70 |
Gross Silver | Imelda O’Hanlon | 8 | 80 |
Gross Bronze | Eileen Fleming | 21 | 74 |
3rd | Betty Coughlan | 35 | 71 |
4th | Joan Dore | 17 | 72 c/b |
Past Captain | Liz Keane (1993) | 32 | 72 |
Committee Prize | Patricia Walsh | 16 | 73 |
5th | Geraldine Dollery | 25 | 72 |
6th | Joy Binchy | 25 | 73 |
7th | Margaret Laffan | 19 | 74c/b |
8th | Phil Curtin | 19 | 74 |
Category 0 – 21 | Maisie Clifford | 15 | 75 |
Category 22 – 30 | Linda Curtin | 27 | 75 c/b |
Category 31 + | Mary Donegan | 33 | 75 |
Front 9 | Maureen Murphy | 16 | 33 |
Back 9 | Helen Murray | 41 | 34.5 |
Longest Drive | Valerie O’Keeffe | 20 | |
Nearest the Pin | Maisie Clifford | 15 | 21 ins |
Beginners | Carmel Henigan | ||
Visitors | Caroline Cussen | 27 | 33 |
Captains Prize to the Men | Harry Deignan | 12 | 39 |
9 Hole Competition | Brid Clarson | 32 |
CSS Nett 72