Open for 2024 Membership
Current Membership Rates
Membership Type | Age | Cost |
---|---|---|
Juvenile | 10 and under | €40 |
Juvenile | 18 and under | €130 |
Category 1 | 19 – 24 | €410 |
Category 2 | 25 – 74 | €805 |
Category 75+ | over 75 years | €405 |
Beginners year 1 | €455 | |
Beginners year 2 | €600 | |
Distance Membership | (over 70km) | €400 |
Country Membership | (No Golf Ireland Levy – Home Club manages handicap | €500 |
Terms of Membership
- Annual subscriptions must be paid before membership becomes effective or a method of payment must be signed up to.
- In the event of non payment of subscriptions or a breaking of agreed payment method, membership will be terminated as per the Constitution of Charleville Golf Club.
- In accordance with the Club’s constitution, the club reserves the right to suspend or expel any members for breaches of rules or misconduct.
All prices are inclusive of the Golf Ireland Levy