No. | Captain | Round 1 | Round 2 | Round 3 | Round 4 | Total |
17 | Willie Molyneaux | 91 | 86 | 87 | 85 | 349 |
6 | Paul O Shea | 84 | 82 | 88 | 85 | 339 |
19 | Henry Dore | 78 | 78 | 82 | 87 | 325 |
3 | Jim Brennan | 83 | 78 | 78 | 84 | 323 |
12 | Jim Harmon | 79 | 82 | 76 | 79 | 316 |
9 | Dermot Fenton | 79 | 80 | 83 | 72 | 314 |
13 | Tom Heffernan | 74 | 77 | 79 | 80 | 310 |
20 | Paul Hackett | 82 | 64 | 80 | 83 | 309 |
1 | Jim Doyle | 79 | 84 | 72 | 71 | 306 |
14 | Michael Casey | 71 | 72 | 82 | 79 | 304 |
11 | Ollie Kennelly | 76 | 79 | 75 | 72 | 302 |
8 | John Dennehy | 81 | 74 | 71 | 75 | 301 |
15 | Anton Noonan | 74 | 75 | 78 | 74 | 301 |
18 | Michael Hehir | 68 | 73 | 81 | 79 | 301 |
2 | Jim Curtin | 75 | 81 | 76 | 68 | 300 |
16 | Neilus Madigan | 73 | 82 | 75 | 65 | 295 |
7 | Niall Corcoran | 72 | 78 | 69 | 74 | 293 |
5 | Anthony O Keeffe | 79 | 76 | 71 | 57 | 283 |
4 | Denis McCoy | 77 | 70 | 72 | 54 | 273 |
10 | Mike Collins | 73 | 52 | 36 | 42 | 203 |
Draw Sunday April 3rd
10.00am Willie Molyneaux vs. Paul Hackett
10.48am Paul O Shea vs. Tom Heffernan
11.28am Henry Dore vs. Dermot Fenton
12.08pm Jim Brennan vs. Jim Harmon
Matchplay T&C’s:
- The match play for the winter league will be 5 singles matches.
- Teams will be seeded and drawn on that basis – the four winners on rond 1 of matchplay will go into Cup Semi finals and the losers will go into Shield Semi finals
- Captains to decide order of play for their own team which is matched up versus opposing captains lineup
- The preference is ALL singles matches take place on the 3rd of April but at a minimum 3 singles from each match off MUST take place on the 3rd
- Handicap allowance is 100% of difference in playing handicap
- The handicap committee will be meeting next month and winter league cards and matchplay will form a basis for adjustments