Open for 2018 Membership
Current Membership Rates
Membership Type | Age | Cost |
---|---|---|
Juvenile | 18 & under | €130 |
Category 1 | 19 – 24 years | €255 |
Category 2 | 25 – 30 years | €560 |
Category 3 | 31 – 40 years | €600 |
Category 75+ | Over 75 years | €380 |
Beginners year 1 | New to Golf (never had GUI) | €355 |
Beginners year 2 | Over 41 years | €580 |
Full Member | Over 41 years | €680 |
Distance Membership | €350 |
All prices are inclusive of the GUI levy
Terms of Membership
- Annual subscriptions must be paid before membership becomes effective or a method of payment must be signed up to.
- In the event of non payment of subscriptions or a breaking of agreed payment method, membership will be terminated as per the Constitution of Charleville Golf Club.
- In accordance with the Club’s constitution, the club reserves the right to suspend or expel any members for breaches of rules or misconduct.
2018