Open for 2021 Membership
Current Membership Rates
Membership Type | Age | Cost |
---|---|---|
Juvenile | 10 & under | €40 |
Juvenile | 18 & under | €130 |
Category 1 | 19 - 24 years | €285 |
Category 2 | 25 - 74 years | €655 |
Category 75+ | Over 75 years | €330 |
Beginners year 1 | €355 | |
Beginners year 2 | €500 | |
Distance Membership | (over 70Km) | €350 |
Country Membership | (no Golf Ireland Levy - Home Club manages handicap) | €450 |
All prices are inclusive of the Golf Ireland Levy
Terms of Membership
- Annual subscriptions must be paid before membership becomes effective or a method of payment must be signed up to.
- In the event of non payment of subscriptions or a breaking of agreed payment method, membership will be terminated as per the Constitution of Charleville Golf Club.
- In accordance with the Club's constitution, the club reserves the right to suspend or expel any members for breaches of rules or misconduct.