Open for 2026 Membership
| Membership Type | Age | Cost |
|---|---|---|
| Juvenile | 10 and under | €40 |
| Juvenile | 18 and under | €150 |
| Student (with valid student card) | 18 – 24 | €250 |
| Non-Student | 19 – 24 | €435 |
| Category 1 | 25 – 74 | €830 |
| Category 75+ | over 75 years | €425 |
| Beginners year 1 | — | €480 |
| Beginners year 2 | — | €625 |
| Distance Membership | (over 70km) | €425 |
| Country Membership | (No Golf Ireland Levy – Home Club manages handicap) | €525 |
All prices are inclusive of the Golf Ireland Levy.
Terms of Membership
Annual subscriptions must be paid before membership becomes effective or a method of payment must be signed up to.
In the event of non payment of subscriptions or a breaking of agreed payment method, membership will be terminated as per the Constitution of Charleville Golf Club.
In accordance with the Club’s constitution, the club reserves the right to suspend or expel any members for breaches of rules or misconduct.
