Mixed Scotch Foursomes – Sponsored by Paul O’Shea | ||||||||||||
Danny Deady (13) & Margaret Deady (16) | Play By 31st July | |||||||||||
V | Play by 30th Sept | |||||||||||
Joe Carroll (16) & Carol Merrick (18) | Final | |||||||||||
Play By 28th August | ||||||||||||
Mark Cagney (6) & Margaret Cashman (24) | ||||||||||||
V | ||||||||||||
Barra O’Dwyer (16) & Ann Gleeson (36) | ||||||||||||
Terence O’Halloran (13) & Sheila Clifford (22) | ||||||||||||
V | ||||||||||||
Trevor Barry (13) & Joan Dore (17) | ||||||||||||
David O’Connor (18) & Phil Curtin (22) | ||||||||||||
V | ||||||||||||
Michael Laffan (16) & Margaret Laffan (19) |